Overview
The College of Education’s Bachelor’s Degree programs are designed to prepare prospective Christian educators to teach from a distinctly Christian approach. General Education Courses may be taken prior to CCU enrollment.
Elementary Christian Education
This program centers on materials, methods, and teaching techniques for preschool and elementary levels. Theory is firmly anchored to practice, and a positive, encouraging spirit is personified by all instructors.
Program Structure
The Bachelor of Arts Degree in Biblical Studies is a four year program. A Recommended Course Sequence has been designed, but the students may take the courses in any order.
Admissions Requirements
Students in the following categories are ready to apply for this Associate of Liberal Arts degree:
- Students who have graduated from high school, or earned a G.E.D. (General Education Development) Certificate or High School Proficiency Examination Certificate;
- Home-schooled students who are ready to take college courses;
- Students who have served in the armed forces;
- Students who wish to transfer from another college or university; or even current high school students.
Graduation Requirements
A student will receive a Bachelor of Arts in Elementary Christian Education once they have completed the required courses with a GPA above 2.0. (Half of the required units must be completed at CCU).
Curriculum
The curriculum consists of 12 elective units and 108 required units. These units feature some of the following:
General Education Requirements
Course ID |
Course Name |
Credits |
ART101 | Introductory Survey of the Fine Arts | 3 |
BIB101 | Introduction to the Old Testament | 3 |
BIB102 | Introduction to the New Testament | 3 |
BIO101 | Intro to Environmental Science | 3 |
BIO102 | Science and the Bible | 3 |
COM101 | Fundamentals of Speech | 3 |
ENG101 | Grammar & Composition I | 3 |
ENG102 | Introduction to Writing and Research | 3 |
HIS101 | Introduction to Western Civilization | 3 |
HIS111 | Introduction to Church History | 3 |
MATH 101 | Introduction to Algebra | 3 |
PHIL101 | Introduction to Philosophy | 3 |
PHY101 | Personal Health | 3 |
POL101 | Political Science | 3 |
SOC101 | Introduction to Sociology | 3 |
THE220 | Christian Ethics | 3 |
AA ~ Electives | 12 | |
TOTAL CREDITS |
60 |
Additional Course Requirements
Course ID |
Course Name |
Credits |
BC322 | Intro to Interpersonal Relationships | 3 |
ED217 | Intro to Computer Applications in Education | 3 |
ED228 | Intro to PK/Elementary Curriculum | 3 |
ED229 | Intro to Current Issues in Education | 3 |
ED241 | Intro to a Philosophy of Christian Education | 3 |
ED242 | Cultural Diversity in Education | 3 |
ED 243 | Intro Materials & Tech of Rdg Instr. | 3 |
ED 244 | Intro to Phonetic Approach to Reading | 3 |
ED 245 | Principles of Instruction & Methods | 3 |
ED 248 | Introduction to Classroom Management | 3 |
ED 251 | Introduction to Elementary Arithmetic Instruction | 3 |
ED 255 | Introduction to Elementary Science Instruction | 3 |
ED 258 | Introduction to Elementary Language Instruction | 3 |
ED 261 | Introduction to Elementary History Instruction | 3 |
ED 262 | Introduction to Advance Teaching Methods | 3 |
ED 278 | Introduction to Special Education | 3 |
MIN 212 | Calvary Chapel Philosophy of Ministry | 3 |
PRA 384 | Teaching Practicum I | 3 |
PRA 385 | Teaching Practicum II | 3 |
THE 201 | Principles of Faith | 3 |
TOTAL CREDITS |
60 |